Enamel Pins
Enamel Lapel/Trading Pins
Enamel lapel pins offer a wide selection of colors and fine detail reproduction at an economical price. The lapel pin is first die struck in high quality brass material and then color filled with enamel. These pins can have a clear epoxy dome added for additional protection. Includes up to 4 colors as a standard.
Allow 3-4 weeks for processing and delivery after artwork approval.
| Soft Enamel(clear enamel dome: add .08 each) | |||||||||
| SIZE | 100pc. | 200pc. | 300pc. | 500pc. | 1000pc. | 2500 | 5000pc. | ||
| 3/4″ | 4.76 | 3.20 | 2.32 | 1.90 | 1.52 | 1.30 | 1.18 | ||
| 7/8″ | 5.18 | 3.54 | 2.60 | 2.16 | 1.76 | 1.50 | 1.38 | ||
| 1″ | 5.34 | 3.68 | 2.80 | 2.36 | 1.92 | 1.66 | 1.54 | ||
| 1-1/4″ | 6.34 | 4.52 | 3.54 | 3.06 | 2.56 | 2.26 | 2.10 | ||
| 1-1/2″ | 7.44 | 5.46 | 4.42 | 3.88 | 3.32 | 2.96 | 2.76 | ||
| Hard Enamel | |||||||||
| SIZE | 100pc. | 200pc. | 300pc. | 500pc. | 1000pc. | 2500pc. | 5000pc. | ||
| 3/4″ | 5.04 | 3.50 | 2.62 | 2.18 | 1.80 | 1.56 | 1.44 | ||
| 7/8″ | 5.52 | 3.88 | 2.94 | 2.50 | 2.08 | 1.80 | 1.68 | ||
| 1″ | 5.70 | 4.04 | 3.14 | 2.72 | 2.26 | 1.98 | 1.86 | ||
| 1-1/4″ | 6.90 | 5.08 | 4.10 | 3.62 | 3.10 | 2.78 | 2.60 | ||
| 1-1/2″ | 8.16 | 6.18 | 5.14 | 4.62 | 4.00 | 3.64 | 3.40 | ||
| Photo Etch(clear enamel dome: add .08 each) | |||||||||
| SIZE | 100pc. | 200pc. | 300pc. | 500pc. | 1000pc. | 2500pc. | 5000pc. | ||
| 3/4″ | 4.54 | 2.94 | 2.06 | 1.64 | 1.28 | 1.06 | 0.98 | ||
| 7/8″ | 4.68 | 3.14 | 2.20 | 1.80 | 1.42 | 1.20 | 1.08 | ||
| 1″ | 4.76 | 3.20 | 2.32 | 1.90 | 1.52 | 1.30 | 1.18 | ||
| 1-1/4″ | 5.50 | 3.76 | 2.80 | 2.34 | 1.90 | 1.64 | 1.52 | ||
| 1-1/2″ | 5.98 | 4.30 | 3.32 | 2.90 | 2.40 | 2.12 | 1.98 | ||
Champion Trophy & Award
10620 E. Deerfield Place Tucson, AZ, 85749 USA
paul@champion-trophy.com • 520-405-6688
10620 E. Deerfield Place Tucson, AZ, 85749 USA
paul@champion-trophy.com • 520-405-6688