Die-Struck Coins
| Die Struck Coins | *Additional Charges | |||||||||||
| Price Per Side | Price Per Piece | |||||||||||
| SE | HE | Epoxy | Antique | Sand | ||||||||
| SIZE | 100pc. | 250pc. | 500pc. | 1000pc. | 2500pc. | 5000pc. | 0.24 | 0.80 | 0.10 | 0.30 | 0.30 | |
| 1-1/2″ | 10.68 | 6.88 | 5.52 | 4.70 | 4.14 | 3.92 | 0.24 | 0.80 | 0.10 | 0.30 | 0.30 | |
| 1-5/8″ | 11.88 | 7.88 | 6.38 | 5.54 | 4.90 | 4.64 | 0.24 | 0.80 | 0.10 | 0.30 | 0.30 | |
| 1-3/4″ | 12.98 | 8.80 | 7.14 | 6.20 | 5.58 | 5.30 | 0.24 | 0.80 | 0.10 | 0.30 | 0.30 | |
| 2″ | 16.12 | 11.48 | 9.66 | 8.52 | 7.74 | 7.40 | 0.24 | 0.80 | 0.10 | 0.30 | 0.30 | |
| Standard Finishes are Bright Gold, Silver, Bronze, & Black Nickel | ||||||||||||
| Up to four colors per side are included in prices shown above. | ||||||||||||
| Diamond Cut Borders | ||||||||||||
| Price Per Piece Per Side | ||||||||||||
| 1-1/2″ | 1-5/8″ to 2″ | |||||||||||
| 0.50 | 0.60 | |||||||||||
| Two Tone Plating | ||||||||||||
| Price Per Piece Per Side | ||||||||||||
| up to 2″ | over 2″ | |||||||||||
| 0.62 | 0.84 | |||||||||||
| *Additional Charges | ||||||||||||
| SE = Soft Enamel Color Fill | ||||||||||||
| HE = Hard Enamel Color Fill | ||||||||||||
| Epoxy = Clear Epoxy Dome | ||||||||||||
| Antique = Antique Plating | ||||||||||||
| Sand = Sandblasted Background | ||||||||||||
Champion Trophy & Award
10620 E. Deerfield Place Tucson, AZ, 85749 USA
paul@champion-trophy.com • 520-405-6688
10620 E. Deerfield Place Tucson, AZ, 85749 USA
paul@champion-trophy.com • 520-405-6688