Cast Coins

 

Cast Coins

 Size:       100pc. 125pc. 150pc. 175pc. 200pc. 300pc. 400pc. 500pc. 750pc. 1000pc.  
1-1/2″       4.58 4.08 3.74 3.48 3.28 2.84 2.62 2.50 2.34 2.24  
1-3/4″       5.02 4.46 4.18 3.94 3.74 3.30 3.08 2.98 2.80 2.70  
2″       5.52 5.00 4.66 4.40 4.22 3.78 3.58 3.42 3.26 3.16  
2-1/4″       6.18 5.66 5.30 5.06 4.78 4.42 4.20 4.08 3.90 3.82  
2-1/2″       6.78 6.24 5.82 5.60 5.40 5.40 4.74 4.58 4.42 4.34  
2-3/4″       7.66 7.14 6.80 6.54 6.36 5.92 5.70 5.58 5.40 5.34  
3″       8.42 7.90 7.52 7.30 7.10 6.66 6.44 6.32 6.14 6.06  
3-1/4″       9.34 8.80 8.46 8.20 8.02 7.58 7.36 7.22 7.06 6.96  
3-1/2″       10.32 9.80 9.44 9.20 9.02 8.58 8.36 8.22 8.04 7.96  
                           
*Additional Charges  
 
Price Per Side Price Per Piece  
SE HE Epoxy Antique Sand  
0.24 0.80 0.10 0.30 0.30  
0.24 0.80 0.10 0.30 0.30  
0.24 0.80 0.10 0.30 0.30  
0.24 0.80 0.10 0.30 0.30  
0.24 0.80 0.10 0.30 0.30  
  Standard Finishes are Bright Gold, Silver, Bronze, & Black Nickel 
    Up to four colors per side are included in prices shown above.    
                         
                         
        Diamond Cut Borders        
        Price Per Piece Per Side        
        1-1/2″ 1-5/8″ to 2″        
        0.50 0.60        
                         
        Two Tone Plating        
        Price Per Piece Per Side        
        up to 2″ over 2″        
        0.62 0.84        
                         
                     
Champion Trophy & Award
10620 E. Deerfield Place TucsonAZ85749 USA 
 • 520-405-6688